Holiday Cottage in Kemyel Wartha, Cornwall, Burnt Toast Cottage
Holiday Cottage details
Property Type: Holiday Cottage
No. of Bedrooms: 3
No. of Bathrooms: 2
Sleeps up to 5
Location: Near the Beach
Property Placed Online: 09-02-2009
Quick view details
>> Cornish cottages
>> Coastal cottages
>> Cornwall self catering
>> Self catering cottage
>> Lamorna
www.burnttoastcottage.com
BURNT TOAST COTTAGE

Sea view

Kitchen

Diner

Lounge
Holiday Cottage in Kemyel Wartha, Cornwall, Burnt Toast Cottage
Burnt Toast 4* self catering holiday cottage is a traditional detached Cornish cottage situated on the coastal footpath on the cliffs above Lamorna Cove. Far from any road and at the end of a long private track in the tiny hamlet of Kemyel Wartha, there is no pollution from light or noise and the property enjoys complete peace and tranquillity. Every principal room enjoys superb sea views - ideal to get away from it all! Sleeps 5, families, ramblers and walkers are welcome.
Period From | Period To | | Price | |
| 20 February 2009 | | >> 27 February 2009 | - £ | 495 | |
| 27 February 2009 | | >> 06 March 2009 | - £ | 495 | |
| 06 March 2009 | | >> 13 March 2009 | - £ | 495 | |
| 13 March 2009 | | >> 20 March 2009 | - £ | 495 | |
| 20 March 2009 | | >> 27 March 2009 | - £ | 495 | |
| 27 March 2009 | | >> 03 April 2009 | - £ | 495 | |
| 03 April 2009 | | >> 10 April 2009 | - £ | 650 | |
| 10 April 2009 | | >> 17 April 2009 | - £ | 650 | |
| 17 April 2009 | | >> 24 April 2009 | - £ | 595 | |
| 24 April 2009 | | >> 01 May 2009 | - £ | 595 | |
| 01 May 2009 | | >> 08 May 2009 | - £ | 595 | |
| 08 May 2009 | | >> 15 May 2009 | - £ | 595 | |
| 15 May 2009 | | >> 22 May 2009 | - £ | 595 | |
| 22 May 2009 | | >> 29 May 2009 | - £ | 850 | |
| 29 May 2009 | | >> 04 June 2009 | - £ | 695 | |
| 05 June 2009 | | >> 12 June 2009 | - £ | 695 | |
| 12 June 2009 | | >> 19 June 2009 | - £ | 695 | |
| 26 June 2009 | | >> 03 July 2009 | - £ | 850 | |
| 03 July 2009 | | >> 10 July 2009 | - £ | 850 | |
| 10 July 2009 | | >> 17 July 2009 | - £ | 950 | |
| 17 July 2009 | | >> 24 July 2009 | - £ | 1175 | |
| 24 July 2009 | | >> 31 July 2009 | - £ | 1250 | |
| 31 July 2009 | | >> 07 August 2009 | - £ | 1250 | |
| 14 August 2009 | | >> 21 August 2009 | - £ | 1250 | |
| 21 August 2009 | | >> 28 August 2009 | - £ | 1250 | |
| 28 August 2009 | | >> 04 September 2009 | - £ | 1150 | |
| 04 September 2009 | | >> 11 September 2009 | - £ | 795 | |
| 18 September 2009 | | >> 25 September 2009 | - £ | 750 | |
| 25 September 2009 | | >> 02 October 2009 | - £ | 525 | |
| 02 October 2009 | | >> 09 October 2009 | - £ | 525 | |
| 09 October 2009 | | >> 16 October 2009 | - £ | 525 | |
| 16 October 2009 | | >> 23 October 2009 | - £ | 525 | |
| 23 October 2009 | | >> 30 October 2009 | - £ | 675 | |
| 30 October 2009 | | >> 06 November 2009 | - £ | 495 | |
| 06 November 2009 | | >> 13 November 2009 | - £ | 495 | |
| 13 November 2009 | | >> 20 November 2009 | - £ | 495 | |
| 20 November 2009 | | >> 27 November 2009 | - £ | 495 | |
| 27 November 2009 | | >> 04 December 2009 | - £ | 495 | |
| 04 December 2009 | | >> 11 December 2009 | - £ | 495 | |
| 11 December 2009 | | >> 18 December 2009 | - £ | 495 | |
| 18 December 2009 | | >> 25 December 2009 | - £ | 950 | |
| 25 December 2009 | | >> 01 January 2010 | - £ | 950 | |
Price Notes
Change Over Day:
Suitability
Facilities: Heating. Satellite TV. Washing Machine. Garden. Parking.
Activities Nearby: Water Sports. Flora and Fauna.
Allowed: Children Welcome.
Nearest Airport: Newquay
Owner/Agent Contact Details
Holiday Cottage in Kemyel Wartha, Cornwall, Burnt Toast Cottage
Name: Pauline Streeter
User Registered: 09-02-2009
Tel: ++
44 01458 860566
Tel: ++
44 07917 128437
Tel: ++
44 07000 226654